Skip to main content

Weekly Lake Level

 DateLake Level Down from FullElevationLake Capacity
Decimal FeetInchesDecimal FeetInchesDecimal FeetInchesAcre-Feet
1Jan-6 65.1965' 2''7.147' 1''6,736.116,736' 1''53,351
2Jan-1365.1965' 2''7.147' 1''6,736.116,736' 1''53,351
3Jan-2165.0765' 0''7.267' 3''6,735.996,735' 11''52,954
4Jan-3164.9964' 11''7.347' 4''6,735.916,735' 10''52,821
5Feb-364.9164' 10''7.427' 5''6,735.836,735' 9''52,561
6Feb-1064.9564' 11''7.387' 4''6,735.876,735' 10''52,691
7Feb-1865.62 65' 7''6.716' 8''6,736.546,736' 6''54,411
8Feb-24 65.4765' 5''6.866' 10''6,736.396,736' 4''54,013
9Mar-365.4965' 5''6.846' 10''6,736.416,736' 4''54,146
10Mar-1065.6465' 7''6.696' 8''6,736.566,736' 6''54,543
11Mar-1765.8965' 10''6.446' 5''6,736.816,736' 9''55,206
12Mar-2466.0566' 0''6.286' 3''6,736.976,736' 11''55,605
13Mar-3166.1466' 1''6.196' 2''6,737.066,737' 0''55,875
14Apr-7 66.2166' 2''6.126' 1''6,737.136,737' 1''56,010
15Apr-1466.3466' 4''6.096' 1''6,737.166,737' 1''56,415
16Apr-2166.2266' 2''6.116' 1''6,737.146,737' 1''56,010
17Apr-2866.2066' 2''6.136' 1''6,737.126,737' 1''56,010
18May-566.2466' 2''6.096' 1''6,737.166,737' 1''56,145
19May-1266.1666' 1''6.176' 2''6,737.086,737' 0''55,875
20May-1966.10 66' 1''6.236' 2''6,737.026,737' 0''55,740
21May-2765.9965' 11''6.346' 4''6,736.916,736' 10''55,471
22June-265.8965' 10''6.446' 5''6,736.816,736' 9''55,206
23June-965.8565' 10''6.486' 5''6,736.776,736' 9''55,073
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51