District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 2863, Big Bear Lake, CA, 92315 40524 Lakeview Dr., Big Bear Lake, CA, 92315 (909) 866-5796 bbmwd@bbmwd.net |
| Mission Statement | General Information |
| Services/Functions and Service Area | General Information |
| Service Area Map | Transparency |
| Principal Act or Special Act | General Information |
| SB 272 Enterprise System Catalog | Transparency |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Member Ethics Certificates | Transparency |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election Procedures and Filing Deadlines |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budget Fiscal Year 2024-25 |
| Financial Audit | Transparency |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Transparency |
| Financial Transaction Report | District Financial Information |
| Public Records Act Policy and Request Form | Requests, Forms, and Permits |
| Annual Informational Public Budget Hearing | Annual Information Public Budget Hearing |
